Rangschikking | Lid Nummer | Naam Voornaam | Groep | Totaal kilometers | Totaal punten | Aantal ritten |
1 | 1012 | Philip Degandt | A | 2013.6 | 99 | 29 |
2 | 1051 | Dirk Huyghe | A | 1864.6 | 90 | 27 |
3 | 1017 | Danny Dereyne | A | 1752.5 | 84 | 25 |
4 | 1047 | Ivan Vanmackelbergh | A | 1725.3 | 78 | 24 |
5 | 1092 | Johny Poissonnier | A | 1444.6 | 75 | 21 |
6 | 1094 | Willy Degrave | A | 1413.4 | 69 | 20 |
7 | 1064 | Geert Meuleman | A | 1264.6 | 69 | 19 |
8 | 1063 | Sammy Jonckheere | A | 1262.5 | 66 | 19 |
9 | 1014 | Henk Debusschere | A | 1355.6 | 63 | 19 |
10 | 1005 | Johny Braeckevelt | A | 1314.3 | 57 | 18 |
11 | 1080 | Sofie Verhanneman | A | 1203.5 | 57 | 17 |
12 | 1059 | Eddy Devisschere | A | 1160.2 | 57 | 17 |
13 | 1122 | Seppe Berthier | A | 1170.9 | 51 | 16 |
14 | 1001 | Koen Dewulf | A | 1043.1 | 51 | 15 |
15 | 1042 | Henk Waegebaert | A | 1240.4 | 48 | 16 |
16 | 1033 | Gregory Vanmackelbergh | A | 1019.4 | 45 | 14 |
17 | 1067 | Wouter Missine | A | 964.3 | 45 | 14 |
18 | 1098 | Davy Hofkens | A | 1057 | 42 | 14 |
19 | 1030 | Andy Vandaele | A | 881.6 | 39 | 12 |
20 | 1120 | Rik Degandt | A | 635.1 | 28 | 9 |
21 | 1007 | Elke Cardinael | A | 543.9 | 27 | 8 |
22 | 1076 | Stephanie Ligneel | A | 384.5 | 21 | 6 |
23 | 1068 | Francois Coffyn | A | 0 | 0 | 0 |
Update 29/09/24 |